District 16J Club Listings
Region 1
Zone | Club Name |
1 | Elizabeth Borinquein, Elizabeth Portuguese, Hillside, New Jersey Indian, New Jersey Peruvian |
2 | Elizabeth Colombian, Elizabeth Cubanos, Garwood, Linden, New Jersey Multicultural |
3 | Fanwood, New Providence, Scotch Plains, Springfield, Summit, Westfield |
Region 2
Zone | Club Name |
4 | Edison Visionary, MCCC, Menlo Park, Middlesex Visionary, New Jersey Artists, Old Bridge Visionary, Rutgers Visionary |
5 | Central Jersey Professional & Entrprenuers, Edison Metro, Metuchen, New Jersey Fitness, New Jersey Renaissance, Perth Amboy, Woodbridge |
6 | East Brunswick, Highland Park, New Brunswick, Old Bridge, Sayreville, South River |
7 | Cranbury, Hightstown East Windsor, Milltown, South Brunswick, West Windsor |
Region 3
Zone | Club Name |
8 | Garden State Champions, Hopewell Valley, Mercerville, Princeton, Somerset Community |
9 | Dunellen, Greenbrook, No. Plainfield, So. Plainfield, Warren, Watchung |
10 | Bernards, Bridgewater, Somerville Metro |
11 | Flemington, Frenchtown, Milford |